Property Attributes
- MLS#OC26161010
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityAliso Viejo
- Area Aliso Viejo
- NeighborhoodKensington (KENS)
- Zip92656
- Style
- Year Built1999
- Price$ 2,399,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3690
- Lot Size0.1515 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
EXCEPTIONAL VALUE! PANORAMIC VIEWS, APPROXIMATELY 3,700 SQ. FT. AND A PRESTIGIOUS GUARD-GATED LOCATION! An outstanding opportunity to own a spacious home with spectacular views in Laguna Niguel's desirable Kensington community at a compelling price! Situated along an elevated ridgeline, this Richmond American-built residence captures sweeping Saddleback Mountain, valley and city-light views, breathtaking sunrises and seasonal fireworks displays. From the moment you enter, soaring ceilings, expansive living spaces and abundant natural light create an impressive sense of openness. The thoughtfully designed floor plan offers approximately 3,700 square feet of living space, including a convenient main-level guest bedroom, generous formal and casual living areas, and a family room with a custom stone fireplace. The kitchen features white cabinetry, granite countertops, a center island and plenty of room for gathering and entertaining. Upstairs, the spacious primary retreat enjoys extraordinary panoramic views, a private balcony, dual walk-in closets and a generous primary bath. Imagine starting your mornings watching the sunrise over Saddleback Mountain and ending your evenings overlooking the sparkling city lights. The backyard offers a wonderful extension of the living space with an in-ground spa, covered patio, manicured lawn and captivating views. With its generous floor plan, exceptional setting and attractive price, this home presents a rare opportunity to personalize a property in a highly desirable guard-gated community while enjoying the space and views that make it truly special. Don't miss the opportunity to discover the value and possibilities of 30 Groveside!
| Elementary School | Middle School | High School |
|---|---|---|
| Other Elementary School | Don Juan Avila Middle School | Aliso Niguel High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $2,450,000 |
| 10/5/2026 | 2$2,399,900 |
General Features
| Living Area | 3690 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Plus 3 Days |
| Appliances | Built-In Range,Dishwasher,Gas Cooktop,Disposal,Microwave,Range Hood,Vented Exhaust Fan |
| HOA Fee | 205 |
| Garage Spaces | 3 |
| Patio/Porch Features | Concrete,Covered,Front Porch |
| Pool Features | None |
| Security Features | Prewired,Carbon Monoxide Detector(s),Security Gate,Gated Community,Key Card Entry,Smoke Detector(s) |
| Exclusions | Primary bath Bidet |
| Year Built | 1999 |
| View | City Lights,Hills,Mountain(s),Neighborhood,Panoramic,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Gutter(s),Park,Storm Drain(s),Street Lights,Suburban,Sidewalks,Gated |
| HOA Fee 2 | 306.72 |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Controlled Access,Picnic Area,Playground |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Kensington (KENS) |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Cross Streets: Groveside Dr & Wild Rose Pl |
| High School | Aliso Niguel |
| City | Aliso Viejo |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure |
| Association Name | Kensington Community Ass. |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Capistrano Unified |
| Number Of Units Total | 1 |
| MLS Area | AV - Aliso Viejo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6598 |
| Listing Terms | Cash,Conventional |
| Spa Features | Heated,In Ground,Private |
| HOA Fee 2 Frequency | Quarterly |
| Elementary School | Other |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Don Juan Avila |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| AssociationName2 | AVCA |
| Living Area Units | Square Feet |
| Builder Name | Richmond American |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 1 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-06 |
| PostalCity | ALISO VIEJO |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Balcony,Breakfast Area,Tray Ceiling(s),Ceiling Fan(s),Crown Molding,Separate/Formal Dining Room,High Ceilings,Open Floorplan,Pantry,Recessed Lighting,Storage,Two Story Ceilings,Unfurnished,Wired for Sound,Bedroom on Main Level,Entrance Foyer,Loft,Primary Suite,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Screens,Wood Frames |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Inside,Laundry Room |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Barbecue,Rain Gutters |
|---|---|
| Fencing | Block,Wrought Iron |
| Parking Features | Direct Access,Driveway,Garage Faces Front,Garage,Unassigned |
| Lot Features | Back Yard,Front Yard,Lawn,Landscaped,Sprinkler System,Street Level,Yard |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 6598 |
| Spa | true |
| Lot Size Acres | 0.1515 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | French Doors,Sliding Doors |
| Road Frontage Type | Private Road |
| Builder Model | F |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of November 7, 2026 4:51 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.